| Property | Specification |
|---|---|
| Product Name | Detergent Grade Soapstone Powder |
| Chemical Name | Hydrated Magnesium Silicate |
| Chemical Formula | Mg3Si410(OH)2 |
| Purity (Talc Content) | > 90% - 95% |
| Appearance | White to off-white, smooth fine powder |
| Mesh Size Availability | 200 mesh - 800 mesh (typical detergent use) |
| Average Particle Size (D50) | 10 - 30 microns |
| Whiteness | 85% - 92% |
| Brightness | > 85% |
| Moisture Content | < 0.7% |
| Specific Gravity | 2.7 - 2.8 g/cm3 |
| Bulk Density | 0.4 - 0.55 g/cm3 |
| pH (10% Slurry) | 8 - 9.5 |
| Hardness (Mohs Scale) | 1 (very soft, easily dispersible) |
| Oil Absorption | 35 - 50 g/100g |
| Key Properties | Improves smoothness, free-flowing, enhances bulk, absorbs moisture, soft texture |
| Applications | Detergent powders, cake soaps, cosmetics (non-premium), filler in low-cost paper & rubber |
| Packaging | 25 kg / 50 kg HDPE Bags with liner |

Price:
Price 1100 INR / Kilograms
Minimum Order Quantity : 25
Storage : Room Temperature
Purity : 99%
Grade : A
Usage : Industrial & Commercial
Price 1000 INR / Kilograms
Minimum Order Quantity : 25
Storage : Room Temperature
Purity : 99%
Grade : A
Usage : Industrial & Commercial
Price 11500 INR / Metric Ton
Minimum Order Quantity : 25
Storage : Room Temperature
Purity : 99%
Grade : A
Usage : Industrial & Commercial
Price 42 INR / Kilograms
Minimum Order Quantity : 25
Storage : Room Temperature
Purity : 99%
Grade : A
Usage : Industrial & Commercial